Sunrise and sunset in Whitehorse, Yukon, Canada
Today in Whitehorse the sun rises at 10:15 AM and sets at 5:16 PM, giving 7h 00m of daylight. Times are local (MST, UTC-7).
Sunrise10:15
Sunset17:16
Day length7h 00m
Solar noon13:469.5ยฐ high
Civil twilight09:23โ18:08
Tomorrow10:18 / 17:14
Moon๐Waxing Gibbous ยท 78%
April 1997
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Tue 1 | 06:22 | 19:45 | 13h 23m | 13:03 | 05:38โ20:29 | 04:42โ21:24 | 03:36โ22:30 |
| Wed 2 | 06:19 | 19:47 | 13h 28m | 13:03 | 05:34โ20:32 | 04:38โ21:27 | 03:31โ22:34 |
| Thu 3 | 06:15 | 19:50 | 13h 34m | 13:03 | 05:31โ20:34 | 04:35โ21:31 | 03:26โ22:39 |
| Fri 4 | 06:12 | 19:52 | 13h 40m | 13:02 | 05:28โ20:37 | 04:31โ21:34 | 03:21โ22:44 |
| Sat 5 | 06:09 | 19:55 | 13h 45m | 13:02 | 05:24โ20:40 | 04:27โ21:37 | 03:16โ22:48 |
| Sun 6 | 07:06 | 20:57 | 13h 51m | 14:02 | 06:21โ21:43 | 05:23โ22:41 | 04:10โ23:53 |
| Mon 7 | 07:03 | 21:00 | 13h 56m | 14:01 | 06:18โ21:45 | 05:19โ22:44 | 04:05โ23:58 |
| Tue 8 | 07:00 | 21:03 | 14h 02m | 14:01 | 06:14โ21:48 | 05:15โ22:47 | 03:59โ00:04 |
| Wed 9 | 06:57 | 21:05 | 14h 08m | 14:01 | 06:11โ21:51 | 05:11โ22:51 | 03:52โ00:09 |
| Thu 10 | 06:54 | 21:08 | 14h 13m | 14:01 | 06:08โ21:54 | 05:07โ22:54 | 03:46โ00:15 |
| Fri 11 | 06:51 | 21:10 | 14h 19m | 14:00 | 06:04โ21:57 | 05:03โ22:58 | 03:39โ00:22 |
| Sat 12 | 06:48 | 21:13 | 14h 25m | 14:00 | 06:01โ21:59 | 04:59โ23:02 | 03:32โ00:28 |
| Sun 13 | 06:45 | 21:15 | 14h 30m | 14:00 | 05:57โ22:02 | 04:55โ23:05 | 03:24โ00:35 |
| Mon 14 | 06:42 | 21:18 | 14h 36m | 14:00 | 05:54โ22:05 | 04:50โ23:09 | 03:16โ00:43 |
| Tue 15 | 06:39 | 21:20 | 14h 41m | 13:59 | 05:51โ22:08 | 04:46โ23:13 | 03:07โ00:52 |
| Wed 16 | 06:35 | 21:23 | 14h 47m | 13:59 | 05:47โ22:11 | 04:42โ23:17 | 02:56โ01:02 |
| Thu 17 | 06:32 | 21:25 | 14h 52m | 13:59 | 05:44โ22:14 | 04:37โ23:21 | 02:43โ01:15 |
| Fri 18 | 06:29 | 21:28 | 14h 58m | 13:59 | 05:40โ22:17 | 04:33โ23:25 | 02:25โ01:32 |
| Sat 19 | 06:26 | 21:31 | 15h 04m | 13:59 | 05:37โ22:20 | 04:28โ23:29 | โโโ |
| Sun 20 | 06:23 | 21:33 | 15h 09m | 13:58 | 05:34โ22:23 | 04:24โ23:33 | โโโ |
| Mon 21 | 06:21 | 21:36 | 15h 15m | 13:58 | 05:30โ22:26 | 04:19โ23:38 | โโโ |
| Tue 22 | 06:18 | 21:38 | 15h 20m | 13:58 | 05:27โ22:29 | 04:14โ23:42 | โโโ |
| Wed 23 | 06:15 | 21:41 | 15h 26m | 13:58 | 05:23โ22:32 | 04:09โ23:47 | โโโ |
| Thu 24 | 06:12 | 21:44 | 15h 31m | 13:58 | 05:20โ22:35 | 04:04โ23:51 | โโโ |
| Fri 25 | 06:09 | 21:46 | 15h 37m | 13:57 | 05:17โ22:38 | 03:59โ23:56 | โโโ |
| Sat 26 | 06:06 | 21:49 | 15h 42m | 13:57 | 05:13โ22:41 | 03:53โ00:01 | โโโ |
| Sun 27 | 06:03 | 21:51 | 15h 48m | 13:57 | 05:10โ22:45 | 03:48โ00:06 | โโโ |
| Mon 28 | 06:00 | 21:54 | 15h 53m | 13:57 | 05:06โ22:48 | 03:42โ00:12 | โโโ |
| Tue 29 | 05:57 | 21:57 | 15h 59m | 13:57 | 05:03โ22:51 | 03:36โ00:17 | โโโ |
| Wed 30 | 05:54 | 21:59 | 16h 04m | 13:57 | 04:59โ22:54 | 03:30โ00:23 | โโโ |
๐ Moon phases
- ๐ Full MoonTue, Nov 24, 07:53
- ๐ Last QuarterMon, Nov 30, 23:09
- ๐ New MoonTue, Dec 8, 17:52
- ๐ First QuarterWed, Dec 16, 22:43
- ๐ Full MoonWed, Dec 23, 18:28
๐ Seasons
- Spring (March equinox)Fri, Mar 20, 2026 07:45
- Summer solsticeSun, Jun 21, 2026 01:24
- Autumn equinoxTue, Sep 22, 2026 17:05
- Winter solsticeMon, Dec 21, 2026 13:50
๐ Location
- Coordinates
- 60.72ยฐN 135.06ยฐW
- Time zone
- America/Whitehorse
Current time in Whitehorse
Weather in Whitehorse
Golden hour in Whitehorse
Moonrise & moonset in Whitehorse
Planets tonight in Whitehorse
Other places in Canada
Frequently asked questions
What time is sunrise in Whitehorse today?
The sun rises at 10:15 AM local time (America/Whitehorse).
What time is sunset in Whitehorse today?
The sun sets at 5:16 PM local time.
How long is the day in Whitehorse today?
7h 00m of daylight, with solar noon at 13:46.