Sunrise and sunset in Moscow, Russia
Today in Moscow the sun rises at 8:14 AM and sets at 4:16 PM, giving 8h 01m of daylight. Times are local (MSK, UTC+3).
Sunrise08:14
Sunset16:16
Day length8h 01m
Solar noon12:1514.6ยฐ high
Civil twilight07:31โ16:58
Tomorrow08:16 / 16:14
Moon๐Waxing Gibbous ยท 79%
May 2007
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Tue 1 | 05:47 | 21:05 | 15h 18m | 13:26 | 05:03โ21:49 | 04:03โ22:50 | 02:30โ00:22 |
| Wed 2 | 05:45 | 21:07 | 15h 22m | 13:26 | 05:00โ21:52 | 03:59โ22:53 | 02:22โ00:30 |
| Thu 3 | 05:42 | 21:09 | 15h 27m | 13:26 | 04:58โ21:54 | 03:56โ22:56 | 02:12โ00:40 |
| Fri 4 | 05:40 | 21:11 | 15h 31m | 13:26 | 04:55โ21:56 | 03:53โ22:59 | 02:00โ00:51 |
| Sat 5 | 05:38 | 21:13 | 15h 35m | 13:26 | 04:53โ21:59 | 03:49โ23:02 | 01:42โ01:10 |
| Sun 6 | 05:36 | 21:15 | 15h 39m | 13:26 | 04:50โ22:01 | 03:46โ23:06 | โโโ |
| Mon 7 | 05:34 | 21:17 | 15h 43m | 13:26 | 04:48โ22:03 | 03:42โ23:09 | โโโ |
| Tue 8 | 05:32 | 21:19 | 15h 47m | 13:26 | 04:45โ22:06 | 03:39โ23:12 | โโโ |
| Wed 9 | 05:30 | 21:21 | 15h 51m | 13:26 | 04:43โ22:08 | 03:35โ23:16 | โโโ |
| Thu 10 | 05:28 | 21:23 | 15h 55m | 13:25 | 04:41โ22:10 | 03:32โ23:19 | โโโ |
| Fri 11 | 05:26 | 21:25 | 15h 59m | 13:25 | 04:38โ22:13 | 03:28โ23:23 | โโโ |
| Sat 12 | 05:24 | 21:27 | 16h 03m | 13:25 | 04:36โ22:15 | 03:25โ23:26 | โโโ |
| Sun 13 | 05:22 | 21:29 | 16h 07m | 13:25 | 04:34โ22:17 | 03:21โ23:30 | โโโ |
| Mon 14 | 05:20 | 21:31 | 16h 10m | 13:25 | 04:31โ22:20 | 03:18โ23:33 | โโโ |
| Tue 15 | 05:18 | 21:33 | 16h 14m | 13:25 | 04:29โ22:22 | 03:14โ23:37 | โโโ |
| Wed 16 | 05:16 | 21:35 | 16h 18m | 13:25 | 04:27โ22:24 | 03:10โ23:41 | โโโ |
| Thu 17 | 05:15 | 21:36 | 16h 21m | 13:26 | 04:25โ22:26 | 03:06โ23:45 | โโโ |
| Fri 18 | 05:13 | 21:38 | 16h 25m | 13:26 | 04:22โ22:29 | 03:03โ23:48 | โโโ |
| Sat 19 | 05:11 | 21:40 | 16h 28m | 13:26 | 04:20โ22:31 | 02:59โ23:52 | โโโ |
| Sun 20 | 05:10 | 21:42 | 16h 32m | 13:26 | 04:18โ22:33 | 02:55โ23:56 | โโโ |
| Mon 21 | 05:08 | 21:44 | 16h 35m | 13:26 | 04:16โ22:35 | 02:51โ00:01 | โโโ |
| Tue 22 | 05:06 | 21:45 | 16h 38m | 13:26 | 04:14โ22:37 | 02:47โ00:05 | โโโ |
| Wed 23 | 05:05 | 21:47 | 16h 42m | 13:26 | 04:12โ22:40 | 02:43โ00:09 | โโโ |
| Thu 24 | 05:03 | 21:49 | 16h 45m | 13:26 | 04:10โ22:42 | 02:38โ00:14 | โโโ |
| Fri 25 | 05:02 | 21:50 | 16h 48m | 13:26 | 04:08โ22:44 | 02:34โ00:18 | โโโ |
| Sat 26 | 05:01 | 21:52 | 16h 51m | 13:26 | 04:07โ22:46 | 02:30โ00:23 | โโโ |
| Sun 27 | 04:59 | 21:53 | 16h 54m | 13:26 | 04:05โ22:48 | 02:25โ00:28 | โโโ |
| Mon 28 | 04:58 | 21:55 | 16h 57m | 13:26 | 04:03โ22:50 | 02:20โ00:33 | โโโ |
| Tue 29 | 04:57 | 21:56 | 16h 59m | 13:27 | 04:01โ22:52 | 02:15โ00:38 | โโโ |
| Wed 30 | 04:55 | 21:58 | 17h 02m | 13:27 | 04:00โ22:54 | 02:09โ00:44 | โโโ |
| Thu 31 | 04:54 | 21:59 | 17h 05m | 13:27 | 03:58โ22:56 | 02:03โ00:51 | โโโ |
๐ Moon phases
- ๐ Full MoonTue, Nov 24, 17:53
- ๐ Last QuarterTue, Dec 1, 09:09
- ๐ New MoonWed, Dec 9, 03:52
- ๐ First QuarterThu, Dec 17, 08:43
- ๐ Full MoonThu, Dec 24, 04:28
๐ Seasons
- Spring (March equinox)Fri, Mar 20, 2026 17:45
- Summer solsticeSun, Jun 21, 2026 11:24
- Autumn equinoxWed, Sep 23, 2026 03:05
- Winter solsticeMon, Dec 21, 2026 23:50
๐ Location
- Coordinates
- 55.76ยฐN 37.62ยฐE
- Time zone
- Europe/Moscow
Current time in Moscow
Weather in Moscow
Golden hour in Moscow
Moonrise & moonset in Moscow
Planets tonight in Moscow
Other places in Russia
- Saint Petersburg
- Novosibirsk
- Yekaterinburg
- Krasnoyarsk
- Samara
- Omsk
- Irkutsk
- Vladivostok
- Kaliningrad
- Yakutsk
- Petropavlovsk-Kamchatsky
- Magadan
Frequently asked questions
What time is sunrise in Moscow today?
The sun rises at 8:14 AM local time (Europe/Moscow).
What time is sunset in Moscow today?
The sun sets at 4:16 PM local time.
How long is the day in Moscow today?
8h 01m of daylight, with solar noon at 12:15.