Sunrise and sunset in Helsinki, Finland
Today in Helsinki the sun rises at 8:25 AM and sets at 3:45 PM, giving 7h 19m of daylight. Times are local (EET, UTC+2).
Sunrise08:25
Sunset15:45
Day length7h 19m
Solar noon12:0510.7ยฐ high
Civil twilight07:35โ16:35
Tomorrow08:28 / 15:43
Moon๐Waxing Gibbous ยท 57%
May 2031
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Thu 1 | 05:18 | 21:15 | 15h 57m | 13:17 | 04:25โ22:09 | 03:02โ23:32 | โโโ |
| Fri 2 | 05:15 | 21:18 | 16h 02m | 13:17 | 04:21โ22:12 | 02:56โ23:37 | โโโ |
| Sat 3 | 05:13 | 21:21 | 16h 07m | 13:17 | 04:18โ22:15 | 02:50โ23:43 | โโโ |
| Sun 4 | 05:10 | 21:23 | 16h 12m | 13:17 | 04:15โ22:18 | 02:44โ23:49 | โโโ |
| Mon 5 | 05:07 | 21:26 | 16h 18m | 13:16 | 04:11โ22:21 | 02:37โ23:56 | โโโ |
| Tue 6 | 05:05 | 21:28 | 16h 23m | 13:16 | 04:08โ22:25 | 02:30โ00:03 | โโโ |
| Wed 7 | 05:02 | 21:31 | 16h 28m | 13:16 | 04:05โ22:28 | 02:23โ00:10 | โโโ |
| Thu 8 | 05:00 | 21:33 | 16h 33m | 13:16 | 04:02โ22:31 | 02:14โ00:18 | โโโ |
| Fri 9 | 04:57 | 21:36 | 16h 38m | 13:16 | 03:58โ22:34 | 02:04โ00:28 | โโโ |
| Sat 10 | 04:54 | 21:38 | 16h 43m | 13:16 | 03:55โ22:37 | 01:52โ00:40 | โโโ |
| Sun 11 | 04:52 | 21:40 | 16h 48m | 13:16 | 03:52โ22:41 | 01:34โ00:58 | โโโ |
| Mon 12 | 04:49 | 21:43 | 16h 53m | 13:16 | 03:48โ22:44 | โโโ | โโโ |
| Tue 13 | 04:47 | 21:45 | 16h 58m | 13:16 | 03:45โ22:47 | โโโ | โโโ |
| Wed 14 | 04:45 | 21:48 | 17h 03m | 13:16 | 03:42โ22:51 | โโโ | โโโ |
| Thu 15 | 04:42 | 21:50 | 17h 08m | 13:16 | 03:38โ22:54 | โโโ | โโโ |
| Fri 16 | 04:40 | 21:53 | 17h 12m | 13:16 | 03:35โ22:57 | โโโ | โโโ |
| Sat 17 | 04:37 | 21:55 | 17h 17m | 13:16 | 03:32โ23:01 | โโโ | โโโ |
| Sun 18 | 04:35 | 21:57 | 17h 22m | 13:16 | 03:28โ23:04 | โโโ | โโโ |
| Mon 19 | 04:33 | 22:00 | 17h 26m | 13:16 | 03:25โ23:07 | โโโ | โโโ |
| Tue 20 | 04:31 | 22:02 | 17h 31m | 13:16 | 03:22โ23:11 | โโโ | โโโ |
| Wed 21 | 04:29 | 22:04 | 17h 35m | 13:16 | 03:19โ23:14 | โโโ | โโโ |
| Thu 22 | 04:27 | 22:07 | 17h 40m | 13:17 | 03:15โ23:18 | โโโ | โโโ |
| Fri 23 | 04:24 | 22:09 | 17h 44m | 13:17 | 03:12โ23:21 | โโโ | โโโ |
| Sat 24 | 04:22 | 22:11 | 17h 48m | 13:17 | 03:09โ23:24 | โโโ | โโโ |
| Sun 25 | 04:20 | 22:13 | 17h 52m | 13:17 | 03:06โ23:28 | โโโ | โโโ |
| Mon 26 | 04:19 | 22:15 | 17h 56m | 13:17 | 03:02โ23:31 | โโโ | โโโ |
| Tue 27 | 04:17 | 22:17 | 18h 00m | 13:17 | 02:59โ23:35 | โโโ | โโโ |
| Wed 28 | 04:15 | 22:19 | 18h 04m | 13:17 | 02:56โ23:38 | โโโ | โโโ |
| Thu 29 | 04:13 | 22:21 | 18h 08m | 13:17 | 02:53โ23:42 | โโโ | โโโ |
| Fri 30 | 04:11 | 22:23 | 18h 11m | 13:17 | 02:50โ23:45 | โโโ | โโโ |
| Sat 31 | 04:10 | 22:25 | 18h 15m | 13:18 | 02:47โ23:48 | โโโ | โโโ |
๐ Moon phases
- ๐ First QuarterTue, Nov 17, 13:48
- ๐ Full MoonTue, Nov 24, 16:53
- ๐ Last QuarterTue, Dec 1, 08:09
- ๐ New MoonWed, Dec 9, 02:52
- ๐ First QuarterThu, Dec 17, 07:43
๐ Seasons
- Spring (March equinox)Fri, Mar 20, 2026 16:45
- Summer solsticeSun, Jun 21, 2026 11:24
- Autumn equinoxWed, Sep 23, 2026 03:05
- Winter solsticeMon, Dec 21, 2026 22:50
๐ Location
- Coordinates
- 60.17ยฐN 24.94ยฐE
- Time zone
- Europe/Helsinki
Current time in Helsinki
Weather in Helsinki
Golden hour in Helsinki
Moonrise & moonset in Helsinki
Planets tonight in Helsinki
Frequently asked questions
What time is sunrise in Helsinki today?
The sun rises at 8:25 AM local time (Europe/Helsinki).
What time is sunset in Helsinki today?
The sun sets at 3:45 PM local time.
How long is the day in Helsinki today?
7h 19m of daylight, with solar noon at 12:05.