Sunrise and sunset in Gothenburg, Sweden
Today in Gothenburg the sun rises at 8:03 AM and sets at 3:51 PM, giving 7h 48m of daylight. Times are local (CET, UTC+1).
Sunrise08:03
Sunset15:51
Day length7h 48m
Solar noon11:5713.1ยฐ high
Civil twilight07:17โ16:37
Tomorrow08:05 / 15:49
Moon๐Waxing Gibbous ยท 55%
May 2025
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Thu 1 | 05:20 | 20:57 | 15h 36m | 13:09 | 04:33โ21:45 | 03:24โ22:53 | โโโ |
| Fri 2 | 05:18 | 20:59 | 15h 41m | 13:09 | 04:30โ21:47 | 03:20โ22:57 | โโโ |
| Sat 3 | 05:16 | 21:01 | 15h 45m | 13:08 | 04:27โ21:50 | 03:16โ23:01 | โโโ |
| Sun 4 | 05:13 | 21:04 | 15h 50m | 13:08 | 04:24โ21:53 | 03:12โ23:05 | โโโ |
| Mon 5 | 05:11 | 21:06 | 15h 54m | 13:08 | 04:21โ21:55 | 03:08โ23:09 | โโโ |
| Tue 6 | 05:09 | 21:08 | 15h 59m | 13:08 | 04:19โ21:58 | 03:03โ23:13 | โโโ |
| Wed 7 | 05:06 | 21:10 | 16h 03m | 13:08 | 04:16โ22:01 | 02:59โ23:17 | โโโ |
| Thu 8 | 05:04 | 21:12 | 16h 08m | 13:08 | 04:13โ22:03 | 02:54โ23:22 | โโโ |
| Fri 9 | 05:02 | 21:14 | 16h 12m | 13:08 | 04:10โ22:06 | 02:50โ23:26 | โโโ |
| Sat 10 | 05:00 | 21:17 | 16h 17m | 13:08 | 04:08โ22:09 | 02:45โ23:31 | โโโ |
| Sun 11 | 04:57 | 21:19 | 16h 21m | 13:08 | 04:05โ22:11 | 02:40โ23:36 | โโโ |
| Mon 12 | 04:55 | 21:21 | 16h 25m | 13:08 | 04:02โ22:14 | 02:35โ23:41 | โโโ |
| Tue 13 | 04:53 | 21:23 | 16h 29m | 13:08 | 04:00โ22:16 | 02:30โ23:46 | โโโ |
| Wed 14 | 04:51 | 21:25 | 16h 33m | 13:08 | 03:57โ22:19 | 02:25โ23:51 | โโโ |
| Thu 15 | 04:49 | 21:27 | 16h 38m | 13:08 | 03:54โ22:22 | 02:19โ23:57 | โโโ |
| Fri 16 | 04:47 | 21:29 | 16h 42m | 13:08 | 03:52โ22:24 | 02:13โ00:03 | โโโ |
| Sat 17 | 04:45 | 21:31 | 16h 46m | 13:08 | 03:49โ22:27 | 02:06โ00:10 | โโโ |
| Sun 18 | 04:43 | 21:33 | 16h 50m | 13:08 | 03:47โ22:30 | 01:59โ00:17 | โโโ |
| Mon 19 | 04:41 | 21:35 | 16h 53m | 13:08 | 03:44โ22:32 | 01:51โ00:26 | โโโ |
| Tue 20 | 04:39 | 21:37 | 16h 57m | 13:08 | 03:42โ22:35 | 01:41โ00:36 | โโโ |
| Wed 21 | 04:38 | 21:39 | 17h 01m | 13:08 | 03:39โ22:37 | 01:26โ00:50 | โโโ |
| Thu 22 | 04:36 | 21:41 | 17h 05m | 13:08 | 03:37โ22:40 | โโโ | โโโ |
| Fri 23 | 04:34 | 21:43 | 17h 08m | 13:09 | 03:35โ22:42 | โโโ | โโโ |
| Sat 24 | 04:33 | 21:45 | 17h 12m | 13:09 | 03:32โ22:45 | โโโ | โโโ |
| Sun 25 | 04:31 | 21:47 | 17h 15m | 13:09 | 03:30โ22:47 | โโโ | โโโ |
| Mon 26 | 04:29 | 21:48 | 17h 18m | 13:09 | 03:28โ22:50 | โโโ | โโโ |
| Tue 27 | 04:28 | 21:50 | 17h 22m | 13:09 | 03:26โ22:52 | โโโ | โโโ |
| Wed 28 | 04:26 | 21:52 | 17h 25m | 13:09 | 03:24โ22:55 | โโโ | โโโ |
| Thu 29 | 04:25 | 21:53 | 17h 28m | 13:09 | 03:22โ22:57 | โโโ | โโโ |
| Fri 30 | 04:24 | 21:55 | 17h 31m | 13:09 | 03:20โ22:59 | โโโ | โโโ |
| Sat 31 | 04:22 | 21:57 | 17h 34m | 13:09 | 03:18โ23:01 | โโโ | โโโ |
๐ Moon phases
- ๐ First QuarterTue, Nov 17, 12:48
- ๐ Full MoonTue, Nov 24, 15:53
- ๐ Last QuarterTue, Dec 1, 07:09
- ๐ New MoonWed, Dec 9, 01:52
- ๐ First QuarterThu, Dec 17, 06:43
๐ Seasons
- Spring (March equinox)Fri, Mar 20, 2026 15:45
- Summer solsticeSun, Jun 21, 2026 10:24
- Autumn equinoxWed, Sep 23, 2026 02:05
- Winter solsticeMon, Dec 21, 2026 21:50
๐ Location
- Coordinates
- 57.71ยฐN 11.97ยฐE
- Time zone
- Europe/Stockholm
Current time in Gothenburg
Weather in Gothenburg
Golden hour in Gothenburg
Moonrise & moonset in Gothenburg
Planets tonight in Gothenburg
Other places in Sweden
Frequently asked questions
What time is sunrise in Gothenburg today?
The sun rises at 8:03 AM local time (Europe/Stockholm).
What time is sunset in Gothenburg today?
The sun sets at 3:51 PM local time.
How long is the day in Gothenburg today?
7h 48m of daylight, with solar noon at 11:57.