Sunrise and sunset in Davao City, Philippines
Today in Davao City the sun rises at 5:31 AM and sets at 5:17 PM, giving 11h 45m of daylight. Times are local (PST, UTC+8).
Sunrise05:31
Sunset17:17
Day length11h 45m
Solar noon11:2462.6ยฐ high
Civil twilight05:09โ17:39
Tomorrow05:32 / 17:17
Moon๐Waxing Gibbous ยท 95%
April 1977
| Date | Sunrise | Sunset | Day length | Solar noon | Civil twilight | Nautical | Astronomical |
|---|---|---|---|---|---|---|---|
| Fri 1 | 06:36 | 18:47 | 12h 11m | 12:41 | 06:15โ19:08 | 05:50โ19:32 | 05:26โ19:57 |
| Sat 2 | 06:35 | 18:47 | 12h 11m | 12:41 | 06:14โ19:08 | 05:50โ19:32 | 05:25โ19:57 |
| Sun 3 | 06:35 | 18:47 | 12h 12m | 12:41 | 06:14โ19:08 | 05:49โ19:32 | 05:25โ19:57 |
| Mon 4 | 06:34 | 18:47 | 12h 12m | 12:40 | 06:13โ19:08 | 05:49โ19:32 | 05:24โ19:56 |
| Tue 5 | 06:34 | 18:47 | 12h 13m | 12:40 | 06:13โ19:08 | 05:48โ19:32 | 05:24โ19:56 |
| Wed 6 | 06:33 | 18:47 | 12h 13m | 12:40 | 06:12โ19:08 | 05:48โ19:32 | 05:23โ19:56 |
| Thu 7 | 06:33 | 18:46 | 12h 13m | 12:40 | 06:12โ19:07 | 05:47โ19:32 | 05:23โ19:56 |
| Fri 8 | 06:32 | 18:46 | 12h 14m | 12:39 | 06:11โ19:07 | 05:47โ19:32 | 05:22โ19:56 |
| Sat 9 | 06:32 | 18:46 | 12h 14m | 12:39 | 06:11โ19:07 | 05:46โ19:32 | 05:22โ19:56 |
| Sun 10 | 06:31 | 18:46 | 12h 14m | 12:39 | 06:10โ19:07 | 05:46โ19:32 | 05:21โ19:56 |
| Mon 11 | 06:31 | 18:46 | 12h 15m | 12:38 | 06:10โ19:07 | 05:45โ19:32 | 05:21โ19:56 |
| Tue 12 | 06:30 | 18:46 | 12h 15m | 12:38 | 06:09โ19:07 | 05:45โ19:32 | 05:20โ19:56 |
| Wed 13 | 06:30 | 18:46 | 12h 16m | 12:38 | 06:09โ19:07 | 05:44โ19:32 | 05:19โ19:56 |
| Thu 14 | 06:29 | 18:46 | 12h 16m | 12:38 | 06:08โ19:07 | 05:44โ19:32 | 05:19โ19:56 |
| Fri 15 | 06:29 | 18:46 | 12h 16m | 12:37 | 06:08โ19:07 | 05:43โ19:32 | 05:18โ19:56 |
| Sat 16 | 06:29 | 18:46 | 12h 17m | 12:37 | 06:07โ19:07 | 05:43โ19:32 | 05:18โ19:57 |
| Sun 17 | 06:28 | 18:46 | 12h 17m | 12:37 | 06:07โ19:07 | 05:42โ19:32 | 05:17โ19:57 |
| Mon 18 | 06:28 | 18:46 | 12h 17m | 12:37 | 06:07โ19:07 | 05:42โ19:32 | 05:17โ19:57 |
| Tue 19 | 06:27 | 18:46 | 12h 18m | 12:37 | 06:06โ19:07 | 05:41โ19:32 | 05:16โ19:57 |
| Wed 20 | 06:27 | 18:46 | 12h 18m | 12:36 | 06:06โ19:07 | 05:41โ19:32 | 05:16โ19:57 |
| Thu 21 | 06:27 | 18:46 | 12h 19m | 12:36 | 06:05โ19:07 | 05:40โ19:32 | 05:15โ19:57 |
| Fri 22 | 06:26 | 18:46 | 12h 19m | 12:36 | 06:05โ19:07 | 05:40โ19:32 | 05:15โ19:57 |
| Sat 23 | 06:26 | 18:46 | 12h 19m | 12:36 | 06:04โ19:07 | 05:40โ19:32 | 05:14โ19:57 |
| Sun 24 | 06:26 | 18:46 | 12h 20m | 12:36 | 06:04โ19:07 | 05:39โ19:32 | 05:14โ19:57 |
| Mon 25 | 06:25 | 18:46 | 12h 20m | 12:35 | 06:04โ19:07 | 05:39โ19:32 | 05:14โ19:57 |
| Tue 26 | 06:25 | 18:46 | 12h 20m | 12:35 | 06:03โ19:07 | 05:38โ19:32 | 05:13โ19:57 |
| Wed 27 | 06:25 | 18:46 | 12h 21m | 12:35 | 06:03โ19:07 | 05:38โ19:32 | 05:13โ19:58 |
| Thu 28 | 06:24 | 18:46 | 12h 21m | 12:35 | 06:03โ19:07 | 05:38โ19:32 | 05:12โ19:58 |
| Fri 29 | 06:24 | 18:46 | 12h 21m | 12:35 | 06:02โ19:07 | 05:37โ19:33 | 05:12โ19:58 |
| Sat 30 | 06:24 | 18:46 | 12h 22m | 12:35 | 06:02โ19:08 | 05:37โ19:33 | 05:11โ19:58 |
๐ Moon phases
- ๐ Full MoonTue, Nov 24, 22:53
- ๐ Last QuarterTue, Dec 1, 14:09
- ๐ New MoonWed, Dec 9, 08:52
- ๐ First QuarterThu, Dec 17, 13:43
- ๐ Full MoonThu, Dec 24, 09:28
๐ Seasons
- Spring (March equinox)Fri, Mar 20, 2026 22:45
- Summer solsticeSun, Jun 21, 2026 16:24
- Autumn equinoxWed, Sep 23, 2026 08:05
- Winter solsticeTue, Dec 22, 2026 04:50
๐ Location
- Coordinates
- 7.19ยฐN 125.46ยฐE
- Time zone
- Asia/Manila
Current time in Davao City
Weather in Davao City
Golden hour in Davao City
Moonrise & moonset in Davao City
Planets tonight in Davao City
Other places in Philippines
Frequently asked questions
What time is sunrise in Davao City today?
The sun rises at 5:31 AM local time (Asia/Manila).
What time is sunset in Davao City today?
The sun sets at 5:17 PM local time.
How long is the day in Davao City today?
11h 45m of daylight, with solar noon at 11:24.