Moonrise and moonset in Tel Aviv, Israel
Today in Tel Aviv the Moon rises at 12:16 PM (ESE (106ยฐ)) and sets at 11:32 PM (WSW (257ยฐ)). Phase: ๐ First Quarter, 54.0% illuminated. Times are local (IST, UTC+2).
Moonrise12:16ESE (106ยฐ)
Moonset23:32WSW (257ยฐ)
Meridian17:5145.0ยฐ high
Phase๐First Quarter ยท 54.0%
Right now (23:11)Up, 3.3ยฐ254ยฐ WSW
Distance395736 km30.2โฒ across
Tomorrow12:44 / โrise / set
March 2026
| Date | Moonrise | Direction | Moonset | Direction | Meridian | Altitude | Illuminated | Phase |
|---|---|---|---|---|---|---|---|---|
| Sun 1 | 15:38 | ENE (69ยฐ) | 04:52 | WNW (294ยฐ) | 22:37 | 73.7ยฐ | ๐ 97% | Waxing Gibbous |
| Mon 2 | 16:44 | ENE (76ยฐ) | 05:28 | WNW (287ยฐ) | 23:26 | 67.6ยฐ | ๐ 100% | Full Moon |
| Tue 3 | 17:46 | E (84ยฐ) | 05:58 | W (280ยฐ) | โ | ๐ 100% | ๐ Full Moon 13:38 | |
| Wed 4 | 18:47 | E (91ยฐ) | 06:26 | W (272ยฐ) | 00:11 | 61.1ยฐ | ๐ 100% | Full Moon |
| Thu 5 | 19:46 | E (99ยฐ) | 06:53 | W (265ยฐ) | 00:54 | 54.6ยฐ | ๐ 98% | Waning Gibbous |
| Fri 6 | 20:45 | ESE (106ยฐ) | 07:20 | WSW (258ยฐ) | 01:37 | 48.4ยฐ | ๐ 93% | Waning Gibbous |
| Sat 7 | 21:43 | ESE (112ยฐ) | 07:49 | WSW (251ยฐ) | 02:20 | 42.7ยฐ | ๐ 87% | Waning Gibbous |
| Sun 8 | 22:42 | ESE (117ยฐ) | 08:20 | WSW (246ยฐ) | 03:04 | 37.7ยฐ | ๐ 80% | Waning Gibbous |
| Mon 9 | 23:41 | ESE (121ยฐ) | 08:55 | WSW (241ยฐ) | 03:51 | 33.7ยฐ | ๐ 71% | Waning Gibbous |
| Tue 10 | โ | 09:35 | WSW (238ยฐ) | 04:39 | 30.7ยฐ | ๐ 62% | Waning Gibbous | |
| Wed 11 | 00:38 | ESE (124ยฐ) | 10:21 | SW (236ยฐ) | 05:30 | 29.1ยฐ | ๐ 53% | ๐ Last Quarter 11:39 |
| Thu 12 | 01:31 | SE (124ยฐ) | 11:13 | SW (236ยฐ) | 06:22 | 28.8ยฐ | ๐ 43% | Waning Crescent |
| Fri 13 | 02:20 | ESE (123ยฐ) | 12:09 | WSW (238ยฐ) | 07:14 | 29.9ยฐ | ๐ 33% | Waning Crescent |
| Sat 14 | 03:04 | ESE (120ยฐ) | 13:10 | WSW (241ยฐ) | 08:05 | 32.5ยฐ | ๐ 24% | Waning Crescent |
| Sun 15 | 03:42 | ESE (116ยฐ) | 14:12 | WSW (246ยฐ) | 08:54 | 36.3ยฐ | ๐ 16% | Waning Crescent |
| Mon 16 | 04:17 | ESE (110ยฐ) | 15:15 | WSW (253ยฐ) | 09:42 | 41.4ยฐ | ๐ 9% | Waning Crescent |
| Tue 17 | 04:48 | ESE (104ยฐ) | 16:18 | W (260ยฐ) | 10:29 | 47.3ยฐ | ๐ 4% | Waning Crescent |
| Wed 18 | 05:17 | E (96ยฐ) | 17:21 | W (268ยฐ) | 11:15 | 53.9ยฐ | ๐ 1% | New Moon |
| Thu 19 | 05:47 | E (88ยฐ) | 18:27 | W (276ยฐ) | 12:02 | 60.8ยฐ | ๐ 0% | ๐ New Moon 03:24 |
| Fri 20 | 06:17 | E (80ยฐ) | 19:34 | WNW (284ยฐ) | 12:50 | 67.7ยฐ | ๐ 3% | Waxing Crescent |
| Sat 21 | 06:50 | ENE (72ยฐ) | 20:44 | WNW (291ยฐ) | 13:42 | 74.2ยฐ | ๐ 8% | Waxing Crescent |
| Sun 22 | 07:27 | ENE (66ยฐ) | 21:56 | WNW (298ยฐ) | 14:37 | 79.7ยฐ | ๐ 16% | Waxing Crescent |
| Mon 23 | 08:12 | ENE (60ยฐ) | 23:08 | WNW (302ยฐ) | 15:36 | 83.7ยฐ | ๐ 25% | Waxing Crescent |
| Tue 24 | 09:04 | ENE (57ยฐ) | โ | 16:39 | 85.9ยฐ | ๐ 37% | Waxing Crescent | |
| Wed 25 | 10:04 | NE (56ยฐ) | 00:16 | NW (304ยฐ) | 17:42 | 86.0ยฐ | ๐ 48% | ๐ First Quarter 21:18 |
| Thu 26 | 11:11 | ENE (58ยฐ) | 01:17 | WNW (303ยฐ) | 18:43 | 84.1ยฐ | ๐ 60% | Waxing Gibbous |
| Fri 27 | 13:19 | ENE (61ยฐ) | 03:09 | WNW (300ยฐ) | 20:40 | 80.5ยฐ | ๐ 71% | Waxing Gibbous |
| Sat 28 | 14:27 | ENE (67ยฐ) | 03:52 | WNW (296ยฐ) | 21:32 | 75.6ยฐ | ๐ 81% | Waxing Gibbous |
| Sun 29 | 15:33 | ENE (74ยฐ) | 04:28 | WNW (289ยฐ) | 22:21 | 69.9ยฐ | ๐ 89% | Waxing Gibbous |
| Mon 30 | 16:35 | E (81ยฐ) | 05:00 | WNW (283ยฐ) | 23:06 | 63.6ยฐ | ๐ 95% | Waxing Gibbous |
| Tue 31 | 17:35 | E (88ยฐ) | 05:28 | W (275ยฐ) | 23:49 | 57.2ยฐ | ๐ 98% | Full Moon |
"โ" means the Moon does not rise or set on that calendar day: it rises about 50 minutes later each day, so once a month a day is skipped.
๐ Next moon phases
- ๐ Full MoonTue, Nov 24, 16:53
- ๐ Last QuarterTue, Dec 1, 08:09
- ๐ New MoonWed, Dec 9, 02:52
- ๐ First QuarterThu, Dec 17, 07:43
๐ Location
- Coordinates
- 32.09ยฐN 34.78ยฐE
- Time zone
- Asia/Jerusalem
๐ญ More for Tel Aviv
- Sunrise & sunset๐
- Planets tonight๐ช
- Current time๐
- Eclipses๐
Other places in Israel
Frequently asked questions
What time does the Moon rise in Tel Aviv today?
The Moon rises at 12:16 PM local time, towards the ESE (106ยฐ).
What time does the Moon set in Tel Aviv today?
The Moon sets at 11:32 PM local time, towards the WSW (257ยฐ).
Why is there no moonrise or moonset on some days?
The Moon rises about 50 minutes later each day, so roughly once a month a calendar day passes with no moonrise, and another with no moonset.
How accurate are these times?
They are calculated for a flat sea-level horizon with standard atmospheric refraction and are normally within a minute or two. Hills, buildings and unusual weather change what you actually see.