Moonrise and moonset in Peshawar, Pakistan
Today in Peshawar the Moon rises at 3:48 PM (ENE (64ยฐ)) and sets at 5:16 AM (WNW (293ยฐ)). Phase: ๐ Waxing Gibbous, 95.1% illuminated. Times are local (PKT, UTC+5).
Moonrise15:48ENE (64ยฐ)
Moonset05:16WNW (293ยฐ)
Meridian23:0478.1ยฐ high
Phase๐Waxing Gibbous ยท 95.1%
Right now (00:04)Up, 59.6ยฐ244ยฐ WSW
Distance367536 km32.5โฒ across
Tomorrow16:35 / 06:30rise / set
July 1991
| Date | Moonrise | Direction | Moonset | Direction | Meridian | Altitude | Illuminated | Phase |
|---|---|---|---|---|---|---|---|---|
| Mon 1 | 22:01 | E (100ยฐ) | 08:45 | WSW (257ยฐ) | 03:06 | 43.1ยฐ | ๐ 88% | Waning Gibbous |
| Tue 2 | 22:29 | E (94ยฐ) | 09:42 | W (263ยฐ) | 03:48 | 48.2ยฐ | ๐ 80% | Waning Gibbous |
| Wed 3 | 22:56 | E (87ยฐ) | 10:39 | W (269ยฐ) | 04:30 | 53.7ยฐ | ๐ 71% | Waning Gibbous |
| Thu 4 | 23:24 | E (80ยฐ) | 11:38 | W (276ยฐ) | 05:13 | 59.4ยฐ | ๐ 62% | Waning Gibbous |
| Fri 5 | 23:56 | ENE (74ยฐ) | 12:39 | WNW (283ยฐ) | 05:57 | 65.0ยฐ | ๐ 51% | ๐ Last Quarter 07:50 |
| Sat 6 | โ | 13:44 | WNW (289ยฐ) | 06:45 | 70.4ยฐ | ๐ 40% | Waning Crescent | |
| Sun 7 | 00:32 | ENE (68ยฐ) | 14:52 | WNW (295ยฐ) | 07:37 | 75.2ยฐ | ๐ 29% | Waning Crescent |
| Mon 8 | 01:15 | ENE (63ยฐ) | 16:01 | WNW (299ยฐ) | 08:35 | 78.9ยฐ | ๐ 19% | Waning Crescent |
| Tue 9 | 02:06 | ENE (60ยฐ) | 17:11 | WNW (301ยฐ) | 09:37 | 81.1ยฐ | ๐ 10% | Waning Crescent |
| Wed 10 | 03:08 | ENE (59ยฐ) | 18:15 | WNW (301ยฐ) | 10:42 | 81.3ยฐ | ๐ 4% | Waning Crescent |
| Thu 11 | 04:18 | ENE (60ยฐ) | 19:11 | WNW (298ยฐ) | 11:47 | 79.5ยฐ | ๐ 0% | New Moon |
| Fri 12 | 05:32 | ENE (64ยฐ) | 19:59 | WNW (293ยฐ) | 12:50 | 75.8ยฐ | ๐ 0% | ๐ New Moon 00:06 |
| Sat 13 | 06:47 | ENE (70ยฐ) | 20:39 | WNW (286ยฐ) | 13:48 | 70.6ยฐ | ๐ 4% | Waxing Crescent |
| Sun 14 | 07:59 | ENE (77ยฐ) | 21:15 | W (279ยฐ) | 14:42 | 64.6ยฐ | ๐ 10% | Waxing Crescent |
| Mon 15 | 09:08 | E (85ยฐ) | 21:47 | W (271ยฐ) | 15:32 | 58.3ยฐ | ๐ 18% | Waxing Crescent |
| Tue 16 | 10:13 | E (92ยฐ) | 22:17 | W (264ยฐ) | 16:19 | 52.1ยฐ | ๐ 28% | Waxing Crescent |
| Wed 17 | 11:17 | E (100ยฐ) | 22:47 | WSW (257ยฐ) | 17:06 | 46.2ยฐ | ๐ 38% | Waxing Crescent |
| Thu 18 | 12:18 | ESE (106ยฐ) | 23:19 | WSW (251ยฐ) | 17:52 | 41.0ยฐ | ๐ 49% | ๐ First Quarter 20:11 |
| Fri 19 | 13:19 | ESE (112ยฐ) | 23:53 | WSW (246ยฐ) | 18:39 | 36.6ยฐ | ๐ 60% | Waxing Gibbous |
| Sat 20 | 14:19 | ESE (116ยฐ) | โ | 19:27 | 33.1ยฐ | ๐ 69% | Waxing Gibbous | |
| Sun 21 | 15:17 | ESE (120ยฐ) | 00:31 | WSW (242ยฐ) | 20:16 | 30.8ยฐ | ๐ 78% | Waxing Gibbous |
| Mon 22 | 16:11 | ESE (121ยฐ) | 01:13 | WSW (240ยฐ) | 21:06 | 29.7ยฐ | ๐ 86% | Waxing Gibbous |
| Tue 23 | 17:02 | ESE (121ยฐ) | 02:00 | WSW (239ยฐ) | 21:56 | 29.8ยฐ | ๐ 92% | Waxing Gibbous |
| Wed 24 | 17:48 | ESE (120ยฐ) | 02:52 | WSW (239ยฐ) | 22:46 | 31.2ยฐ | ๐ 96% | Waxing Gibbous |
| Thu 25 | 18:28 | ESE (117ยฐ) | 03:47 | WSW (241ยฐ) | 23:34 | 33.7ยฐ | ๐ 99% | Full Moon |
| Fri 26 | 19:04 | ESE (113ยฐ) | 04:44 | WSW (245ยฐ) | โ | ๐ 100% | ๐ Full Moon 23:24 | |
| Sat 27 | 19:36 | ESE (108ยฐ) | 05:41 | WSW (249ยฐ) | 00:20 | 37.3ยฐ | ๐ 100% | Full Moon |
| Sun 28 | 20:05 | ESE (102ยฐ) | 06:39 | WSW (255ยฐ) | 01:04 | 41.6ยฐ | ๐ 99% | Full Moon |
| Mon 29 | 20:33 | E (96ยฐ) | 07:36 | W (261ยฐ) | 01:47 | 46.6ยฐ | ๐ 96% | Waning Gibbous |
| Tue 30 | 21:00 | E (89ยฐ) | 08:34 | W (267ยฐ) | 02:30 | 51.9ยฐ | ๐ 91% | Waning Gibbous |
| Wed 31 | 21:28 | E (83ยฐ) | 09:32 | W (274ยฐ) | 03:12 | 57.5ยฐ | ๐ 84% | Waning Gibbous |
"โ" means the Moon does not rise or set on that calendar day: it rises about 50 minutes later each day, so once a month a day is skipped.
๐ Next moon phases
- ๐ Full MoonTue, Nov 24, 19:53
- ๐ Last QuarterTue, Dec 1, 11:09
- ๐ New MoonWed, Dec 9, 05:52
- ๐ First QuarterThu, Dec 17, 10:43
๐ Location
- Coordinates
- 34.01ยฐN 71.58ยฐE
- Time zone
- Asia/Karachi
๐ญ More for Peshawar
- Sunrise & sunset๐
- Planets tonight๐ช
- Current time๐
- Eclipses๐
Other places in Pakistan
Frequently asked questions
What time does the Moon rise in Peshawar today?
The Moon rises at 3:48 PM local time, towards the ENE (64ยฐ).
What time does the Moon set in Peshawar today?
The Moon sets at 5:16 AM local time, towards the WNW (293ยฐ).
Why is there no moonrise or moonset on some days?
The Moon rises about 50 minutes later each day, so roughly once a month a calendar day passes with no moonrise, and another with no moonset.
How accurate are these times?
They are calculated for a flat sea-level horizon with standard atmospheric refraction and are normally within a minute or two. Hills, buildings and unusual weather change what you actually see.