Moonrise and moonset in George Town (Penang), Malaysia
Today in George Town (Penang) the Moon rises at 1:57 PM (E (99ยฐ)) and sets at 1:27 AM (WSW (258ยฐ)). Phase: ๐ Waxing Gibbous, 55.0% illuminated. Times are local (+08, UTC+8).
Moonrise13:57E (99ยฐ)
Moonset01:27WSW (258ยฐ)
Meridian20:0476.7ยฐ high
Phase๐Waxing Gibbous ยท 55.0%
Right now (07:38)Below horizon192ยฐ SSW
Distance395251 km30.2โฒ across
Tomorrow14:37 / 02:11rise / set
January 2025
| Date | Moonrise | Direction | Moonset | Direction | Meridian | Altitude | Illuminated | Phase |
|---|---|---|---|---|---|---|---|---|
| Wed 1 | 08:34 | ESE (116ยฐ) | 20:39 | WSW (246ยฐ) | 14:36 | 59.1ยฐ | ๐ 2% | Waxing Crescent |
| Thu 2 | 09:27 | ESE (112ยฐ) | 21:35 | WSW (250ยฐ) | 15:31 | 63.3ยฐ | ๐ 7% | Waxing Crescent |
| Fri 3 | 10:17 | ESE (107ยฐ) | 22:28 | WSW (256ยฐ) | 16:22 | 68.7ยฐ | ๐ 13% | Waxing Crescent |
| Sat 4 | 11:04 | E (101ยฐ) | 23:20 | W (262ยฐ) | 17:11 | 75.0ยฐ | ๐ 22% | Waxing Crescent |
| Sun 5 | 11:49 | E (94ยฐ) | โ | 17:59 | 81.9ยฐ | ๐ 33% | Waxing Crescent | |
| Mon 6 | 12:34 | E (87ยฐ) | 00:09 | W (269ยฐ) | 18:46 | 88.9ยฐ | ๐ 44% | Waxing Crescent |
| Tue 7 | 13:19 | E (81ยฐ) | 00:59 | W (276ยฐ) | 19:34 | 84.2ยฐ | ๐ 56% | ๐ First Quarter 07:56 |
| Wed 8 | 14:06 | ENE (74ยฐ) | 01:51 | WNW (283ยฐ) | 20:25 | 78.0ยฐ | ๐ 67% | Waxing Gibbous |
| Thu 9 | 14:57 | ENE (69ยฐ) | 02:45 | WNW (289ยฐ) | 21:19 | 72.7ยฐ | ๐ 78% | Waxing Gibbous |
| Fri 10 | 15:52 | ENE (65ยฐ) | 03:42 | WNW (294ยฐ) | 22:17 | 68.9ยฐ | ๐ 87% | Waxing Gibbous |
| Sat 11 | 16:52 | ENE (62ยฐ) | 04:43 | WNW (297ยฐ) | 23:18 | 66.8ยฐ | ๐ 93% | Waxing Gibbous |
| Sun 12 | 17:53 | ENE (61ยฐ) | 05:45 | WNW (299ยฐ) | โ | ๐ 96% | Waxing Gibbous | |
| Mon 13 | 18:54 | ENE (63ยฐ) | 06:46 | WNW (298ยฐ) | 00:20 | 66.8ยฐ | ๐ 98% | Waxing Gibbous |
| Tue 14 | 19:51 | ENE (66ยฐ) | 07:43 | WNW (296ยฐ) | 01:19 | 68.6ยฐ | ๐ 100% | ๐ Full Moon 06:27 |
| Wed 15 | 20:45 | ENE (70ยฐ) | 08:36 | WNW (292ยฐ) | 02:14 | 72.1ยฐ | ๐ 99% | Full Moon |
| Thu 16 | 21:34 | ENE (75ยฐ) | 09:23 | WNW (287ยฐ) | 03:04 | 76.8ยฐ | ๐ 96% | Waning Gibbous |
| Fri 17 | 22:19 | E (81ยฐ) | 10:05 | WNW (282ยฐ) | 03:50 | 82.2ยฐ | ๐ 91% | Waning Gibbous |
| Sat 18 | 23:02 | E (87ยฐ) | 10:45 | W (276ยฐ) | 04:33 | 88.0ยฐ | ๐ 85% | Waning Gibbous |
| Sun 19 | 23:44 | E (93ยฐ) | 11:22 | W (270ยฐ) | 05:13 | 86.0ยฐ | ๐ 77% | Waning Gibbous |
| Mon 20 | โ | 11:59 | W (264ยฐ) | 05:52 | 80.0ยฐ | ๐ 68% | Waning Gibbous | |
| Tue 21 | 00:25 | E (99ยฐ) | 12:37 | WSW (259ยฐ) | 06:32 | 74.3ยฐ | ๐ 59% | Waning Gibbous |
| Wed 22 | 01:08 | ESE (104ยฐ) | 13:16 | WSW (253ยฐ) | 07:12 | 68.9ยฐ | ๐ 49% | ๐ Last Quarter 04:31 |
| Thu 23 | 01:53 | ESE (109ยฐ) | 13:58 | WSW (249ยฐ) | 07:56 | 64.1ยฐ | ๐ 39% | Waning Crescent |
| Fri 24 | 02:41 | ESE (113ยฐ) | 14:44 | WSW (245ยฐ) | 08:43 | 60.1ยฐ | ๐ 30% | Waning Crescent |
| Sat 25 | 03:32 | ESE (116ยฐ) | 15:35 | WSW (242ยฐ) | 09:34 | 57.2ยฐ | ๐ 21% | Waning Crescent |
| Sun 26 | 04:27 | ESE (118ยฐ) | 16:30 | WSW (241ยฐ) | 10:28 | 55.7ยฐ | ๐ 13% | Waning Crescent |
| Mon 27 | 05:24 | ESE (119ยฐ) | 17:27 | WSW (242ยฐ) | 11:25 | 55.8ยฐ | ๐ 7% | Waning Crescent |
| Tue 28 | 06:21 | ESE (117ยฐ) | 18:26 | WSW (244ยฐ) | 12:23 | 57.7ยฐ | ๐ 2% | Waning Crescent |
| Wed 29 | 07:16 | ESE (114ยฐ) | 19:24 | WSW (248ยฐ) | 13:20 | 61.3ยฐ | ๐ 0% | ๐ New Moon 20:36 |
| Thu 30 | 08:09 | ESE (109ยฐ) | 20:20 | WSW (254ยฐ) | 14:14 | 66.4ยฐ | ๐ 1% | New Moon |
| Fri 31 | 08:58 | ESE (103ยฐ) | 21:13 | W (260ยฐ) | 15:05 | 72.7ยฐ | ๐ 4% | Waxing Crescent |
"โ" means the Moon does not rise or set on that calendar day: it rises about 50 minutes later each day, so once a month a day is skipped.
๐ Next moon phases
- ๐ Full MoonTue, Nov 24, 22:53
- ๐ Last QuarterTue, Dec 1, 14:09
- ๐ New MoonWed, Dec 9, 08:52
- ๐ First QuarterThu, Dec 17, 13:43
๐ Location
- Coordinates
- 5.41ยฐN 100.33ยฐE
- Time zone
- Asia/Kuala_Lumpur
๐ญ More for George Town (Penang)
- Sunrise & sunset๐
- Planets tonight๐ช
- Current time๐
- Eclipses๐
Other places in Malaysia
Frequently asked questions
What time does the Moon rise in George Town (Penang) today?
The Moon rises at 1:57 PM local time, towards the E (99ยฐ).
What time does the Moon set in George Town (Penang) today?
The Moon sets at 1:27 AM local time, towards the WSW (258ยฐ).
Why is there no moonrise or moonset on some days?
The Moon rises about 50 minutes later each day, so roughly once a month a calendar day passes with no moonrise, and another with no moonset.
How accurate are these times?
They are calculated for a flat sea-level horizon with standard atmospheric refraction and are normally within a minute or two. Hills, buildings and unusual weather change what you actually see.