Moonrise and moonset in New Delhi, Delhi, India
Today in New Delhi the Moon rises at 2:49 PM (E (79ยฐ)) and sets at 3:02 AM (W (278ยฐ)). Phase: ๐ Waxing Gibbous, 86.8% illuminated. Times are local (IST, UTC+5:30).
Moonrise14:49E (79ยฐ)
Moonset03:02W (278ยฐ)
Meridian21:2372.4ยฐ high
Phase๐Waxing Gibbous ยท 86.8%
Right now (16:40)Up, 22.7ยฐ91ยฐ E
Distance374925 km31.9โฒ across
Tomorrow15:25 / 04:04rise / set
May 1984
| Date | Moonrise | Direction | Moonset | Direction | Meridian | Altitude | Illuminated | Phase |
|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:48 | ENE (76ยฐ) | 19:12 | WNW (287ยฐ) | 12:26 | 74.7ยฐ | ๐ 0% | ๐ New Moon 09:15 |
| Wed 2 | 06:22 | ENE (71ยฐ) | 20:10 | WNW (292ยฐ) | 13:13 | 79.4ยฐ | ๐ 1% | New Moon |
| Thu 3 | 07:01 | ENE (66ยฐ) | 21:11 | WNW (296ยฐ) | 14:03 | 83.3ยฐ | ๐ 5% | Waxing Crescent |
| Fri 4 | 07:46 | ENE (62ยฐ) | 22:12 | WNW (299ยฐ) | 14:57 | 86.0ยฐ | ๐ 11% | Waxing Crescent |
| Sat 5 | 08:37 | ENE (60ยฐ) | 23:12 | WNW (300ยฐ) | 15:54 | 87.2ยฐ | ๐ 19% | Waxing Crescent |
| Sun 6 | 09:35 | ENE (60ยฐ) | โ | 16:52 | 86.9ยฐ | ๐ 28% | Waxing Crescent | |
| Mon 7 | 10:37 | ENE (62ยฐ) | 00:07 | WNW (299ยฐ) | 17:50 | 84.8ยฐ | ๐ 39% | Waxing Crescent |
| Tue 8 | 11:43 | ENE (66ยฐ) | 00:58 | WNW (296ยฐ) | 18:46 | 81.1ยฐ | ๐ 51% | ๐ First Quarter 17:19 |
| Wed 9 | 12:49 | ENE (71ยฐ) | 01:44 | WNW (291ยฐ) | 19:41 | 76.2ยฐ | ๐ 63% | Waxing Gibbous |
| Thu 10 | 13:56 | ENE (78ยฐ) | 02:24 | WNW (285ยฐ) | 20:32 | 70.3ยฐ | ๐ 74% | Waxing Gibbous |
| Fri 11 | 15:01 | E (85ยฐ) | 03:02 | W (279ยฐ) | 21:23 | 63.8ยฐ | ๐ 84% | Waxing Gibbous |
| Sat 12 | 16:06 | E (92ยฐ) | 03:37 | W (271ยฐ) | 22:13 | 57.1ยฐ | ๐ 92% | Waxing Gibbous |
| Sun 13 | 17:12 | E (100ยฐ) | 04:13 | W (264ยฐ) | 23:04 | 50.7ยฐ | ๐ 97% | Waxing Gibbous |
| Mon 14 | 18:18 | ESE (107ยฐ) | 04:50 | WSW (257ยฐ) | 23:56 | 44.9ยฐ | ๐ 100% | Full Moon |
| Tue 15 | 19:24 | ESE (113ยฐ) | 05:29 | WSW (251ยฐ) | โ | ๐ 100% | ๐ Full Moon 09:58 | |
| Wed 16 | 20:30 | ESE (117ยฐ) | 06:13 | WSW (245ยฐ) | 00:51 | 40.1ยฐ | ๐ 100% | Full Moon |
| Thu 17 | 21:33 | ESE (119ยฐ) | 07:01 | WSW (242ยฐ) | 01:47 | 36.8ยฐ | ๐ 97% | Waning Gibbous |
| Fri 18 | 22:31 | ESE (120ยฐ) | 07:54 | WSW (240ยฐ) | 02:44 | 35.0ยฐ | ๐ 91% | Waning Gibbous |
| Sat 19 | 23:22 | ESE (119ยฐ) | 08:50 | WSW (240ยฐ) | 03:40 | 34.8ยฐ | ๐ 84% | Waning Gibbous |
| Sun 20 | โ | 09:47 | WSW (242ยฐ) | 04:33 | 36.0ยฐ | ๐ 76% | Waning Gibbous | |
| Mon 21 | 00:07 | ESE (116ยฐ) | 10:44 | WSW (245ยฐ) | 05:24 | 38.6ยฐ | ๐ 67% | Waning Gibbous |
| Tue 22 | 00:46 | ESE (112ยฐ) | 11:40 | WSW (250ยฐ) | 06:11 | 42.1ยฐ | ๐ 57% | ๐ Last Quarter 23:15 |
| Wed 23 | 01:20 | ESE (108ยฐ) | 12:35 | WSW (255ยฐ) | 06:55 | 46.4ยฐ | ๐ 47% | Last Quarter |
| Thu 24 | 01:51 | ESE (102ยฐ) | 13:28 | W (260ยฐ) | 07:37 | 51.3ยฐ | ๐ 37% | Waning Crescent |
| Fri 25 | 02:20 | E (97ยฐ) | 14:20 | W (266ยฐ) | 08:17 | 56.5ยฐ | ๐ 28% | Waning Crescent |
| Sat 26 | 02:48 | E (90ยฐ) | 15:12 | W (273ยฐ) | 08:57 | 61.9ยฐ | ๐ 20% | Waning Crescent |
| Sun 27 | 03:17 | E (84ยฐ) | 16:06 | W (279ยฐ) | 09:38 | 67.4ยฐ | ๐ 13% | Waning Crescent |
| Mon 28 | 03:47 | ENE (78ยฐ) | 17:02 | WNW (285ยฐ) | 10:21 | 72.7ยฐ | ๐ 7% | Waning Crescent |
| Tue 29 | 04:20 | ENE (73ยฐ) | 18:00 | WNW (290ยฐ) | 11:07 | 77.7ยฐ | ๐ 2% | Waning Crescent |
| Wed 30 | 04:58 | ENE (68ยฐ) | 19:01 | WNW (295ยฐ) | 11:56 | 81.9ยฐ | ๐ 0% | ๐ New Moon 22:18 |
| Thu 31 | 05:41 | ENE (64ยฐ) | 20:03 | WNW (298ยฐ) | 12:50 | 85.1ยฐ | ๐ 0% | New Moon |
"โ" means the Moon does not rise or set on that calendar day: it rises about 50 minutes later each day, so once a month a day is skipped.
๐ Next moon phases
- ๐ Full MoonTue, Nov 24, 20:23
- ๐ Last QuarterTue, Dec 1, 11:39
- ๐ New MoonWed, Dec 9, 06:22
- ๐ First QuarterThu, Dec 17, 11:13
๐ Location
- Coordinates
- 28.61ยฐN 77.21ยฐE
- Time zone
- Asia/Kolkata
๐ญ More for New Delhi
- Sunrise & sunset๐
- Planets tonight๐ช
- Current time๐
- Eclipses๐
Other places in India
- Mumbai
- Kolkata
- Bengaluru
- Chennai
- Hyderabad
- Ahmedabad
- Surat
- Pune
- Jaipur
- Lucknow
- Indore
- Kanpur
- Nagpur
- Coimbatore
- Bhopal
- Patna
Frequently asked questions
What time does the Moon rise in New Delhi today?
The Moon rises at 2:49 PM local time, towards the E (79ยฐ).
What time does the Moon set in New Delhi today?
The Moon sets at 3:02 AM local time, towards the W (278ยฐ).
Why is there no moonrise or moonset on some days?
The Moon rises about 50 minutes later each day, so roughly once a month a calendar day passes with no moonrise, and another with no moonset.
How accurate are these times?
They are calculated for a flat sea-level horizon with standard atmospheric refraction and are normally within a minute or two. Hills, buildings and unusual weather change what you actually see.