Moonrise and moonset in Kolkata, West Bengal, India
Today in Kolkata the Moon rises at 1:34 PM (E (87ยฐ)) and sets at 1:16 AM (W (270ยฐ)). Phase: ๐ Waxing Gibbous, 77.9% illuminated. Times are local (IST, UTC+5:30).
Moonrise13:34E (87ยฐ)
Moonset01:16W (270ยฐ)
Meridian19:5071.9ยฐ high
Phase๐Waxing Gibbous ยท 77.9%
Right now (14:52)Up, 16.9ยฐ94ยฐ E
Distance381545 km31.3โฒ across
Tomorrow14:09 / 02:12rise / set
January 2009
| Date | Moonrise | Direction | Moonset | Direction | Meridian | Altitude | Illuminated | Phase |
|---|---|---|---|---|---|---|---|---|
| Thu 1 | 09:20 | E (100ยฐ) | 21:14 | W (263ยฐ) | 15:15 | 59.3ยฐ | ๐ 20% | Waxing Crescent |
| Fri 2 | 09:52 | E (94ยฐ) | 22:06 | W (269ยฐ) | 15:57 | 65.1ยฐ | ๐ 29% | Waxing Crescent |
| Sat 3 | 10:25 | E (87ยฐ) | 22:59 | W (276ยฐ) | 16:39 | 71.2ยฐ | ๐ 39% | Waxing Crescent |
| Sun 4 | 10:59 | E (81ยฐ) | 23:55 | WNW (282ยฐ) | 17:24 | 77.2ยฐ | ๐ 50% | ๐ First Quarter 17:26 |
| Mon 5 | 11:36 | ENE (75ยฐ) | โ | 18:12 | 83.0ยฐ | ๐ 61% | Waxing Gibbous | |
| Tue 6 | 12:18 | ENE (69ยฐ) | 00:55 | WNW (288ยฐ) | 19:05 | 88.1ยฐ | ๐ 72% | Waxing Gibbous |
| Wed 7 | 13:06 | ENE (64ยฐ) | 01:59 | WNW (294ยฐ) | 20:04 | 88.0ยฐ | ๐ 82% | Waxing Gibbous |
| Thu 8 | 14:03 | ENE (61ยฐ) | 03:06 | WNW (298ยฐ) | 21:08 | 85.8ยฐ | ๐ 91% | Waxing Gibbous |
| Fri 9 | 15:07 | ENE (61ยฐ) | 04:15 | WNW (299ยฐ) | 22:15 | 85.7ยฐ | ๐ 97% | Waxing Gibbous |
| Sat 10 | 16:17 | ENE (62ยฐ) | 05:20 | WNW (299ยฐ) | 23:21 | 87.8ยฐ | ๐ 100% | Full Moon |
| Sun 11 | 17:28 | ENE (66ยฐ) | 06:20 | WNW (296ยฐ) | โ | ๐ 100% | ๐ Full Moon 08:57 | |
| Mon 12 | 18:37 | ENE (72ยฐ) | 07:12 | WNW (291ยฐ) | 00:23 | 88.2ยฐ | ๐ 99% | Full Moon |
| Tue 13 | 19:42 | ENE (78ยฐ) | 07:57 | WNW (285ยฐ) | 01:20 | 82.7ยฐ | ๐ 96% | Waning Gibbous |
| Wed 14 | 20:43 | E (85ยฐ) | 08:37 | W (278ยฐ) | 02:13 | 76.4ยฐ | ๐ 90% | Waning Gibbous |
| Thu 15 | 21:40 | E (92ยฐ) | 09:14 | W (271ยฐ) | 03:01 | 69.8ยฐ | ๐ 82% | Waning Gibbous |
| Fri 16 | 22:36 | E (99ยฐ) | 09:49 | W (264ยฐ) | 03:47 | 63.3ยฐ | ๐ 72% | Waning Gibbous |
| Sat 17 | 23:30 | ESE (105ยฐ) | 10:24 | WSW (258ยฐ) | 04:32 | 57.2ยฐ | ๐ 62% | Waning Gibbous |
| Sun 18 | โ | 10:59 | WSW (252ยฐ) | 05:17 | 51.8ยฐ | ๐ 51% | ๐ Last Quarter 08:16 | |
| Mon 19 | 00:25 | ESE (110ยฐ) | 11:37 | WSW (248ยฐ) | 06:03 | 47.2ยฐ | ๐ 41% | Waning Crescent |
| Tue 20 | 01:19 | ESE (115ยฐ) | 12:18 | WSW (244ยฐ) | 06:50 | 43.5ยฐ | ๐ 32% | Waning Crescent |
| Wed 21 | 02:14 | ESE (118ยฐ) | 13:03 | WSW (242ยฐ) | 07:39 | 41.0ยฐ | ๐ 23% | Waning Crescent |
| Thu 22 | 03:07 | ESE (119ยฐ) | 13:51 | WSW (240ยฐ) | 08:29 | 39.8ยฐ | ๐ 15% | Waning Crescent |
| Fri 23 | 03:58 | ESE (119ยฐ) | 14:43 | WSW (241ยฐ) | 09:20 | 39.9ยฐ | ๐ 9% | Waning Crescent |
| Sat 24 | 04:46 | ESE (118ยฐ) | 15:36 | WSW (243ยฐ) | 10:10 | 41.3ยฐ | ๐ 4% | Waning Crescent |
| Sun 25 | 05:31 | ESE (116ยฐ) | 16:30 | WSW (246ยฐ) | 10:59 | 43.9ยฐ | ๐ 1% | New Moon |
| Mon 26 | 06:11 | ESE (112ยฐ) | 17:24 | WSW (250ยฐ) | 11:46 | 47.6ยฐ | ๐ 0% | ๐ New Moon 13:25 |
| Tue 27 | 06:48 | ESE (107ยฐ) | 18:18 | WSW (255ยฐ) | 12:31 | 52.3ยฐ | ๐ 1% | New Moon |
| Wed 28 | 07:22 | ESE (102ยฐ) | 19:10 | W (261ยฐ) | 13:14 | 57.6ยฐ | ๐ 4% | Waxing Crescent |
| Thu 29 | 07:55 | E (96ยฐ) | 20:02 | W (268ยฐ) | 13:56 | 63.3ยฐ | ๐ 9% | Waxing Crescent |
| Fri 30 | 08:27 | E (89ยฐ) | 20:55 | W (274ยฐ) | 14:39 | 69.3ยฐ | ๐ 15% | Waxing Crescent |
| Sat 31 | 09:00 | E (83ยฐ) | 21:50 | W (280ยฐ) | 15:22 | 75.4ยฐ | ๐ 24% | Waxing Crescent |
"โ" means the Moon does not rise or set on that calendar day: it rises about 50 minutes later each day, so once a month a day is skipped.
๐ Next moon phases
- ๐ Full MoonTue, Nov 24, 20:23
- ๐ Last QuarterTue, Dec 1, 11:39
- ๐ New MoonWed, Dec 9, 06:22
- ๐ First QuarterThu, Dec 17, 11:13
๐ Location
- Coordinates
- 22.57ยฐN 88.36ยฐE
- Time zone
- Asia/Kolkata
๐ญ More for Kolkata
- Sunrise & sunset๐
- Planets tonight๐ช
- Current time๐
- Eclipses๐
Other places in India
- New Delhi
- Mumbai
- Bengaluru
- Chennai
- Hyderabad
- Ahmedabad
- Surat
- Pune
- Jaipur
- Lucknow
- Indore
- Kanpur
- Nagpur
- Coimbatore
- Bhopal
- Patna
Frequently asked questions
What time does the Moon rise in Kolkata today?
The Moon rises at 1:34 PM local time, towards the E (87ยฐ).
What time does the Moon set in Kolkata today?
The Moon sets at 1:16 AM local time, towards the W (270ยฐ).
Why is there no moonrise or moonset on some days?
The Moon rises about 50 minutes later each day, so roughly once a month a calendar day passes with no moonrise, and another with no moonset.
How accurate are these times?
They are calculated for a flat sea-level horizon with standard atmospheric refraction and are normally within a minute or two. Hills, buildings and unusual weather change what you actually see.