Moonrise and moonset in Islamabad, Pakistan
Today in Islamabad the Moon rises at 3:04 PM (ENE (71ยฐ)) and sets at 3:58 AM (WNW (286ยฐ)). Phase: ๐ Waxing Gibbous, 93.0% illuminated. Times are local (PKT, UTC+5).
Moonrise15:04ENE (71ยฐ)
Moonset03:58WNW (286ยฐ)
Meridian22:0173.3ยฐ high
Phase๐Waxing Gibbous ยท 93.0%
Right now (14:29)Below horizon66ยฐ ENE
Distance369598 km32.3โฒ across
Tomorrow15:43 / 05:09rise / set
July 1972
| Date | Moonrise | Direction | Moonset | Direction | Meridian | Altitude | Illuminated | Phase |
|---|---|---|---|---|---|---|---|---|
| Sat 1 | 22:18 | E (96ยฐ) | 09:18 | W (260ยฐ) | 03:29 | 46.3ยฐ | ๐ 83% | Waning Gibbous |
| Sun 2 | 22:48 | E (89ยฐ) | 10:21 | W (268ยฐ) | 04:16 | 52.3ยฐ | ๐ 73% | Waning Gibbous |
| Mon 3 | 23:18 | E (81ยฐ) | 11:25 | W (275ยฐ) | 05:02 | 58.6ยฐ | ๐ 63% | Waning Gibbous |
| Tue 4 | 23:52 | ENE (74ยฐ) | 12:31 | WNW (283ยฐ) | 05:50 | 64.8ยฐ | ๐ 51% | ๐ Last Quarter 08:25 |
| Wed 5 | โ | 13:40 | WNW (290ยฐ) | 06:41 | 70.7ยฐ | ๐ 40% | Waning Crescent | |
| Thu 6 | 00:29 | ENE (68ยฐ) | 14:51 | WNW (295ยฐ) | 07:35 | 75.8ยฐ | ๐ 28% | Waning Crescent |
| Fri 7 | 01:13 | ENE (63ยฐ) | 16:02 | WNW (300ยฐ) | 08:34 | 79.7ยฐ | ๐ 18% | Waning Crescent |
| Sat 8 | 02:05 | ENE (59ยฐ) | 17:11 | WNW (302ยฐ) | 09:36 | 82.0ยฐ | ๐ 9% | Waning Crescent |
| Sun 9 | 03:05 | ENE (58ยฐ) | 18:13 | WNW (301ยฐ) | 10:40 | 82.2ยฐ | ๐ 3% | Waning Crescent |
| Mon 10 | 04:12 | ENE (60ยฐ) | 19:07 | WNW (299ยฐ) | 11:42 | 80.5ยฐ | ๐ 0% | New Moon |
| Tue 11 | 05:22 | ENE (63ยฐ) | 19:52 | WNW (294ยฐ) | 12:41 | 77.1ยฐ | ๐ 0% | ๐ New Moon 00:39 |
| Wed 12 | 06:31 | ENE (68ยฐ) | 20:29 | WNW (288ยฐ) | 13:35 | 72.5ยฐ | ๐ 3% | Waxing Crescent |
| Thu 13 | 07:37 | ENE (75ยฐ) | 21:02 | WNW (282ยฐ) | 14:24 | 67.1ยฐ | ๐ 8% | Waxing Crescent |
| Fri 14 | 08:40 | E (82ยฐ) | 21:31 | W (275ยฐ) | 15:10 | 61.4ยฐ | ๐ 15% | Waxing Crescent |
| Sat 15 | 09:39 | E (89ยฐ) | 21:58 | W (268ยฐ) | 15:53 | 55.5ยฐ | ๐ 23% | Waxing Crescent |
| Sun 16 | 10:37 | E (96ยฐ) | 22:25 | W (261ยฐ) | 16:35 | 49.9ยฐ | ๐ 33% | Waxing Crescent |
| Mon 17 | 11:34 | ESE (102ยฐ) | 22:53 | WSW (255ยฐ) | 17:17 | 44.6ยฐ | ๐ 42% | Waxing Crescent |
| Tue 18 | 12:31 | ESE (108ยฐ) | 23:22 | WSW (250ยฐ) | 17:59 | 39.8ยฐ | ๐ 52% | ๐ First Quarter 12:45 |
| Wed 19 | 13:28 | ESE (113ยฐ) | 23:55 | WSW (245ยฐ) | 18:44 | 35.7ยฐ | ๐ 62% | Waxing Gibbous |
| Thu 20 | 14:25 | ESE (117ยฐ) | โ | 19:30 | 32.5ยฐ | ๐ 71% | Waxing Gibbous | |
| Fri 21 | 15:22 | ESE (120ยฐ) | 00:32 | WSW (241ยฐ) | 20:20 | 30.3ยฐ | ๐ 80% | Waxing Gibbous |
| Sat 22 | 16:17 | ESE (122ยฐ) | 01:15 | WSW (239ยฐ) | 21:11 | 29.4ยฐ | ๐ 87% | Waxing Gibbous |
| Sun 23 | 17:09 | ESE (122ยฐ) | 02:04 | WSW (238ยฐ) | 22:03 | 29.8ยฐ | ๐ 93% | Waxing Gibbous |
| Mon 24 | 17:56 | ESE (120ยฐ) | 02:59 | WSW (239ยฐ) | 22:56 | 31.6ยฐ | ๐ 97% | Waxing Gibbous |
| Tue 25 | 18:39 | ESE (116ยฐ) | 03:59 | WSW (241ยฐ) | 23:48 | 34.8ยฐ | ๐ 100% | Full Moon |
| Wed 26 | 19:16 | ESE (111ยฐ) | 05:02 | WSW (246ยฐ) | โ | ๐ 100% | ๐ Full Moon 12:23 | |
| Thu 27 | 19:50 | ESE (105ยฐ) | 06:05 | WSW (251ยฐ) | 00:38 | 39.1ยฐ | ๐ 100% | Full Moon |
| Fri 28 | 20:21 | E (98ยฐ) | 07:10 | WSW (258ยฐ) | 01:26 | 44.4ยฐ | ๐ 97% | Waning Gibbous |
| Sat 29 | 20:51 | E (91ยฐ) | 08:14 | W (265ยฐ) | 02:13 | 50.3ยฐ | ๐ 92% | Waning Gibbous |
| Sun 30 | 21:22 | E (83ยฐ) | 09:18 | W (273ยฐ) | 03:00 | 56.6ยฐ | ๐ 85% | Waning Gibbous |
| Mon 31 | 21:54 | ENE (76ยฐ) | 10:24 | W (280ยฐ) | 03:48 | 63.0ยฐ | ๐ 76% | Waning Gibbous |
"โ" means the Moon does not rise or set on that calendar day: it rises about 50 minutes later each day, so once a month a day is skipped.
๐ Next moon phases
- ๐ Full MoonTue, Nov 24, 19:53
- ๐ Last QuarterTue, Dec 1, 11:09
- ๐ New MoonWed, Dec 9, 05:52
- ๐ First QuarterThu, Dec 17, 10:43
๐ Location
- Coordinates
- 33.68ยฐN 73.05ยฐE
- Time zone
- Asia/Karachi
๐ญ More for Islamabad
- Sunrise & sunset๐
- Planets tonight๐ช
- Current time๐
- Eclipses๐
Other places in Pakistan
Frequently asked questions
What time does the Moon rise in Islamabad today?
The Moon rises at 3:04 PM local time, towards the ENE (71ยฐ).
What time does the Moon set in Islamabad today?
The Moon sets at 3:58 AM local time, towards the WNW (286ยฐ).
Why is there no moonrise or moonset on some days?
The Moon rises about 50 minutes later each day, so roughly once a month a calendar day passes with no moonrise, and another with no moonset.
How accurate are these times?
They are calculated for a flat sea-level horizon with standard atmospheric refraction and are normally within a minute or two. Hills, buildings and unusual weather change what you actually see.