Moonrise and moonset in Bhopal, Madhya Pradesh, India
Today in Bhopal the Moon rises at 3:32 PM (ENE (73ยฐ)) and sets at 3:57 AM (WNW (284ยฐ)). Phase: ๐ Waxing Gibbous, 92.5% illuminated. Times are local (IST, UTC+5:30).
Moonrise15:32ENE (73ยฐ)
Moonset03:57WNW (284ยฐ)
Meridian22:1383.9ยฐ high
Phase๐Waxing Gibbous ยท 92.5%
Right now (12:55)Below horizon54ยฐ NE
Distance370063 km32.3โฒ across
Tomorrow16:16 / 05:01rise / set
May 2068
| Date | Moonrise | Direction | Moonset | Direction | Meridian | Altitude | Illuminated | Phase |
|---|---|---|---|---|---|---|---|---|
| Tue 1 | 05:08 | ENE (74ยฐ) | 18:31 | WNW (288ยฐ) | 11:48 | 82.1ยฐ | ๐ 0% | ๐ New Moon 23:37 |
| Wed 2 | 05:58 | ENE (70ยฐ) | 19:35 | WNW (291ยฐ) | 12:45 | 85.5ยฐ | ๐ 0% | New Moon |
| Thu 3 | 06:50 | ENE (68ยฐ) | 20:36 | WNW (293ยฐ) | 13:42 | 87.5ยฐ | ๐ 3% | Waxing Crescent |
| Fri 4 | 07:45 | ENE (67ยฐ) | 21:33 | WNW (293ยฐ) | 14:39 | 88.2ยฐ | ๐ 9% | Waxing Crescent |
| Sat 5 | 08:41 | ENE (67ยฐ) | 22:25 | WNW (292ยฐ) | 15:34 | 87.4ยฐ | ๐ 16% | Waxing Crescent |
| Sun 6 | 09:37 | ENE (69ยฐ) | 23:11 | WNW (290ยฐ) | 16:26 | 85.6ยฐ | ๐ 24% | Waxing Crescent |
| Mon 7 | 10:32 | ENE (72ยฐ) | 23:54 | WNW (287ยฐ) | 17:15 | 82.7ยฐ | ๐ 34% | Waxing Crescent |
| Tue 8 | 11:25 | ENE (75ยฐ) | โ | 18:00 | 79.2ยฐ | ๐ 44% | Waxing Crescent | |
| Wed 9 | 12:16 | E (79ยฐ) | 00:32 | WNW (283ยฐ) | 18:44 | 75.2ยฐ | ๐ 53% | ๐ First Quarter 10:17 |
| Thu 10 | 13:06 | E (84ยฐ) | 01:08 | W (278ยฐ) | 19:26 | 70.9ยฐ | ๐ 63% | Waxing Gibbous |
| Fri 11 | 13:55 | E (89ยฐ) | 01:42 | W (274ยฐ) | 20:07 | 66.4ยฐ | ๐ 72% | Waxing Gibbous |
| Sat 12 | 14:45 | E (94ยฐ) | 02:15 | W (269ยฐ) | 20:49 | 61.9ยฐ | ๐ 81% | Waxing Gibbous |
| Sun 13 | 15:35 | E (98ยฐ) | 02:49 | W (264ยฐ) | 21:31 | 57.5ยฐ | ๐ 88% | Waxing Gibbous |
| Mon 14 | 16:26 | ESE (103ยฐ) | 03:25 | W (259ยฐ) | 22:16 | 53.5ยฐ | ๐ 94% | Waxing Gibbous |
| Tue 15 | 17:20 | ESE (107ยฐ) | 04:02 | WSW (255ยฐ) | 23:03 | 49.9ยฐ | ๐ 98% | Waxing Gibbous |
| Wed 16 | 18:15 | ESE (110ยฐ) | 04:43 | WSW (251ยฐ) | 23:53 | 47.1ยฐ | ๐ 100% | Full Moon |
| Thu 17 | 19:11 | ESE (112ยฐ) | 05:29 | WSW (249ยฐ) | โ | ๐ 100% | ๐ Full Moon 11:05 | |
| Fri 18 | 20:07 | ESE (113ยฐ) | 06:18 | WSW (247ยฐ) | 00:45 | 45.3ยฐ | ๐ 100% | Full Moon |
| Sat 19 | 21:01 | ESE (113ยฐ) | 07:13 | WSW (247ยฐ) | 01:40 | 44.6ยฐ | ๐ 97% | Waning Gibbous |
| Sun 20 | 21:54 | ESE (111ยฐ) | 08:10 | WSW (248ยฐ) | 02:35 | 45.3ยฐ | ๐ 92% | Waning Gibbous |
| Mon 21 | 22:43 | ESE (108ยฐ) | 09:10 | WSW (250ยฐ) | 03:31 | 47.3ยฐ | ๐ 85% | Waning Gibbous |
| Tue 22 | 23:28 | ESE (104ยฐ) | 10:11 | WSW (254ยฐ) | 04:25 | 50.5ยฐ | ๐ 76% | Waning Gibbous |
| Wed 23 | โ | 11:12 | WSW (259ยฐ) | 05:18 | 54.7ยฐ | ๐ 65% | Waning Gibbous | |
| Thu 24 | 00:12 | E (99ยฐ) | 12:12 | W (264ยฐ) | 06:10 | 59.6ยฐ | ๐ 54% | ๐ Last Quarter 13:31 |
| Fri 25 | 00:53 | E (93ยฐ) | 13:12 | W (270ยฐ) | 07:01 | 64.9ยฐ | ๐ 42% | Waning Crescent |
| Sat 26 | 01:35 | E (87ยฐ) | 14:13 | W (276ยฐ) | 07:51 | 70.4ยฐ | ๐ 30% | Waning Crescent |
| Sun 27 | 02:17 | E (82ยฐ) | 15:14 | WNW (281ยฐ) | 08:43 | 75.6ยฐ | ๐ 20% | Waning Crescent |
| Mon 28 | 03:01 | ENE (76ยฐ) | 16:16 | WNW (286ยฐ) | 09:36 | 80.3ยฐ | ๐ 11% | Waning Crescent |
| Tue 29 | 03:48 | ENE (72ยฐ) | 17:19 | WNW (290ยฐ) | 10:31 | 84.1ยฐ | ๐ 5% | Waning Crescent |
| Wed 30 | 04:38 | ENE (69ยฐ) | 18:20 | WNW (292ยฐ) | 11:28 | 86.8ยฐ | ๐ 1% | New Moon |
| Thu 31 | 05:31 | ENE (67ยฐ) | 19:19 | WNW (293ยฐ) | 12:25 | 88.0ยฐ | ๐ 0% | ๐ New Moon 09:33 |
"โ" means the Moon does not rise or set on that calendar day: it rises about 50 minutes later each day, so once a month a day is skipped.
๐ Next moon phases
- ๐ Full MoonTue, Nov 24, 20:23
- ๐ Last QuarterTue, Dec 1, 11:39
- ๐ New MoonWed, Dec 9, 06:22
- ๐ First QuarterThu, Dec 17, 11:13
๐ Location
- Coordinates
- 23.26ยฐN 77.41ยฐE
- Time zone
- Asia/Kolkata
๐ญ More for Bhopal
- Sunrise & sunset๐
- Planets tonight๐ช
- Current time๐
- Eclipses๐
Other places in India
- New Delhi
- Mumbai
- Kolkata
- Bengaluru
- Chennai
- Hyderabad
- Ahmedabad
- Surat
- Pune
- Jaipur
- Lucknow
- Indore
- Kanpur
- Nagpur
- Coimbatore
- Patna
Frequently asked questions
What time does the Moon rise in Bhopal today?
The Moon rises at 3:32 PM local time, towards the ENE (73ยฐ).
What time does the Moon set in Bhopal today?
The Moon sets at 3:57 AM local time, towards the WNW (284ยฐ).
Why is there no moonrise or moonset on some days?
The Moon rises about 50 minutes later each day, so roughly once a month a calendar day passes with no moonrise, and another with no moonset.
How accurate are these times?
They are calculated for a flat sea-level horizon with standard atmospheric refraction and are normally within a minute or two. Hills, buildings and unusual weather change what you actually see.